HDPE Pipe Fittings
Electro Fusion Fittings
Product Brochure
| Application | Pneumatic Connections, Structure Pipe, Gas Pipe |
| Size | 1/2 inch, 3/4 inch |
| Brand | Rainbow Polyvalve |
| Weld Type | Butt Weld |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
| Material | HDPE / PP / PPH |
| Min Size | 20mm OD |
| Max Size | 315 mm OD |
Additional Information:
- Item Code: EFF
- Port of Dispatch: TRANSPORT
- Production Capacity: 40 TON
- Delivery Time: 2 YA 3 DAYS
- Packaging Details: BOX PACKING
Electrofusion Hdpe Fitting
Minimum Order Quantity: 200 Piece
Product Brochure
| Size/ Diameter | 63mm |
| Brand | Rainson |
| Fitting Type | Saddle |
| Material Grade | PE100 |
| Usage/ Application | Agriculture |
| Uses Industry | JAL JEEVAN MISSION |
| Connection | Electronic |
| Material | VERGIN |
| Country of Origin | Made in India |
Rainson brand electrofusion fittings for best quality and fast service. We deal in the best quality electrofusion fittings. We have all types of electrofusion fittings. All sizes to 63 mm to 315 mm.
Additional Information:
- Item Code: 413000
- Production Capacity: 10000
- Delivery Time: IMMID
- Packaging Details: STANDARD
Hdpe Spigot Fittings
Product Brochure
| Diameter | 2 inch |
| Size/ Diameter | 63MM TO 355MM |
| Fitting Type | Elbow |
| Material Grade | PE 100 |
| Usage/ Application | Agriculture |
| Connection | Welded |
#VIRGIN QUALITY FITTINGS MANUFACTURING
#63MM TO 355MM SIZE MANUFACTURING
#GOOD DURABLITY OF ALL THE FITTINGS.
HDPE Fabricated Tee
Product Brochure
| Application | Chemical Handling Pipe, Drinking Water Pipe, Structure Pipe, Plumbing Pipe |
| Size | 2 inch, 1/2 inch, 1 inch, 3 inch, 3/4 inch |
| Alloy Steel Grades | Plastic |
| Certification | ISI |
| Density | .958 |
| Finish and Coating | HDPE |
| Item Code | HP |
| Packing | FULLY LODED |
| Surface Finish | Finished Polished |
| Technics | Injection |
| Working pressure | PN10 |
| Thickness (mm) | PN10,PN16 |
| Brand | RAINBOW |
| Min Size | 20mm OD |
| Max Size | 630 mm OD |
| Weld Type | Butt Weld |
| Material | HDPE / PP / PPH |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
| Color | Black |
Features:
- Good corrosion resistance
- Reliable connection performance
- Good airtight performance
HDPE moulded tee
Product Brochure
| Connection | Flange, Welded |
| Size | >20 inch |
| Application | Chemical Fertilizer Pipe |
| Min Size | 20mm OD |
| Max Size | 315 mm OD |
| Weld Type | Butt Weld |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
| Material | HDPE / PP / PPH |
Technical Specifications :
| HDPE Tee | Size | 20mm OD to 315mm OD |
| Weld Type | Butt Weld | |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 | |
| Material | HDPE / PP / PPH | |
| Moulded Elbow | Size | 20mm OD to 315mm OD |
| Weld Type | Butt Weld | |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 | |
| Material | HDPE / PP / PPH |
HDPE SPIGOT TEE
Product Brochure
| Size/ Diameter | 110mm |
| Brand | RAINSON |
| Fitting Type | Tee |
| Material Grade | PE100 |
| Usage/ Application | Agriculture |
| Connection | Welded |
| Material | HDPE |
| Country of Origin | Made in India |
HDPE Pipe Fittings
Product Brochure
| Size/ Diameter | 40-315 |
| Brand | RAINBOW |
| Fitting Type | WELDING |
| Material Grade | PE 100 |
| Connection | Flange, Welded |
| Size | >20 inch, 3 inch-10 inch |
| Application | Chemical Fertilizer Pipe, Structure Pipe |
| Min Size | 20mm OD |
| Max Size | 630mm OD |
| Weld Type | Butt Weld |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
| Material | HDPE / PP / PPH |
Features:
- Superior strength
- Rust resistance
- Durable finish standards
Technical Specifications:
| HDPE Tee | Size | 20mm OD to 315mm OD |
| Weld Type | Butt Weld | |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 | |
| Material | HDPE / PP / PPH | |
| Moulded Elbow | Size | 20mm OD to 315mm OD |
| Weld Type | Butt Weld | |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 | |
| Material | HDPE / PP / PPH |
Hdpe Tail Pice With Flange
Product Brochure
| Brand | Rainbow |
| Material | PE-100 |
| Country of Origin | Made in India |
| Sizes | 20 mm to 400 mm |
| Pressor | 2 Kg to 20 Kg |
Hdpe Tailpiece
Minimum Order Quantity: 500 Piece
Product Brochure
| Material Grade | PE 100 |
| Usage/ Application | Agriculture |
| Material | HDPE |
| Connection | Welded |
| Country of Origin | Made in India |
| Weld Type | Butt Weld |
| Pressure | 10 Kg/ cm2 |
| Color | Black |
| Min Size | 63mm OD |
| Max Size | 315mm OD |
Features:
- Good corrosion resistance
- Reliable connection performance
- Good airtight performance
Hdpe Elbow Bend
Product Brochure
| Weld Type | Rod Welding |
| Material | HDPE / PP / PPH |
| Min Size | 20mm OD |
| Max Size | 160 mm OD |
| Color | Black |
Features:
- Low thermal conductivity
- Compact design
- Excellent elasticity
Additional Information:
- Item Code: HEB160MM
Hdpe Slip On Flange
Product Brochure
| Rated Pressure (Bar) | 10 |
| Brand | RAINBOW |
| Technics | Casting |
| Min Size | 20mm OD |
| Max Size | 630mm OD |
| Material | HDPE |
Features:
- Good corrosion resistance
- Reliable connection performance
- Good airtight performance
Additional Information:
- Port of Dispatch: ahmedabad
- Production Capacity: 5000 PCS
- Delivery Time: 1 to 2 days
Hdpe Slip On Flange
Product Brochure
| Color | Black |
| Min Size | 3/4 inch |
| Max Size | 6 inch |
| Pressure | 10 Kg/ cm2 |
| Material | HDPE / PP / PPH |
Hdpe Pipe Reducer
Product Brochure
| Weld Type | Butt Weld |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
| Material | HDPE / PP / PPH |
| Min Size | 20mm OD |
| Max Size | 630mm OD |
Features:
- High-grade material based reducers find usage as connectors for two endosomes with both male-female thread combination for higher usage efficiency
- Product developed as per laid quality norms Comes with smooth surface finishing comes in the dimensionally accurate finish and in different finish sizes can also be customized as per client's given finish specifications
- Available in the market at industry leading prices suitable for use in reducing flow into and out of circulating pumpsFeatures better heat resistance and stress tolerance
Hdpe Pipe End Cap
Minimum Order Quantity: 1000 Piece
Product Brochure
| Shape | std |
| Usage/Application | Pneumatic Connections |
| Material | HDPE / PP / PPH |
| Size | 20mm to 630mm |
| Brand | Rainbow |
| Color | BLACK |
| Usage | Industrial, Domestic |
| Country of Origin | Made in India |
| Min Size | 20mm OD |
| Max Size | 630mm OD |
| Weld Type | Butt Weld |
| Pressure | 6 Kg/ cm2 and 10 Kg/ cm2 |
Other Details:
- Product is light in weight as well as compact in finish
- Provides for hassle-free performance support.
- Manufactured using the high-grade raw material, these are suitable for use in petrochemicals, cement, and other industry sectors.
- Provides for perfect finish and easy installation support
- Can be provided in long neck type and short neck type options.
- Provides for superior stress tolerance, corrosion resistance, and longer service life.
- Product in compliance with the universal standards.
- Can also be availed in different sizes and dimensions as per the client's specific demands.
Additional Information:
- Item Code: hec
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: ahmedabad
- Production Capacity: 150000
- Delivery Time: immidiatly
- Packaging Details: plastic bag
HDPE Blind Flanges
Product Brochure
| Size | 20-630 mm |
| Material | HDPE |
| Color | Black |
| Type | Blind |
| Shape | Circular |
HDPE End Cap
Minimum Order Quantity: 500 Piece
Product Brochure
| Color | Black |
| Shape | Plain |
| Material | HDPE / PP / PPH |
| Size | 20mm To 400mm |
| Weld Type | Butt Weld |
| Pressure (Mpa) | 10 |
| Brand | Rainbow |
| Min Size | 20mm OD |
| Max Size | 630mm OD |
Features:
- Excellent performance
- High tensile strength
- High flow characteristics
Additional Information:
- Item Code: HEC110MM
HDPE REDUCING TEE
Product Brochure
| Size | 20 mm to 400 mm |
| Type of Tee | Reducing |
| Working Pressure | 2 Kg to 20 Kg |
| I Deal In | New Only |
| Brand | Rainbow |
| Country of Origin | Made in India |
| Material Grade | PE-100 |